INV-2026-0027-2
Verendo Partners · issued 27 June 26 · due 11 July 26 · paid
| Description | Period | Qty | Unit | Amount |
|---|---|---|---|---|
| nbn® 250/25 BusinessNBN-250-25-BUS | 1 | $189.00 | $189.00 | |
| Hosted PBX seatVOICE-SEAT | 4 | $22.00 | $88.00 | |
| Microsoft 365 Business PremiumM365-BP | 5 | $32.40 | $162.00 | |
| Managed IT, Complete CareIT-CARE | 5 | $65.00 | $325.00 | |
| Subtotal | $764.00 | |||
| GST | $76.40 | |||
| Total | $840.40 | |||
| Paid | −$840.40 | |||
Paid by
| Received | Method | Reference | Amount |
|---|---|---|---|
| 6 July 26 | Direct debit | RCPT-INV-2026-0027-2 | $840.40 |